QUANTUM VIEW DATA SERVICES | ||
---|---|---|
Basic | Complete | |
Inbound | ||
Inbound Notification | ||
Inbound and Delivery Notification | ||
Outbound | ||
Outbound Notification | ||
Additional Elements | ||
Exception Notification | ||
Delivery Notification | ||
Additional Elements | ||
Third Party | ||
Third Party Notification | ||
Additional Elements | ||
Exception Notification | ||
Delivery Notification | ||
Additional Elements |
QUANTUM VIEW DATA SERVICES | |||
---|---|---|---|
Origin | Exception | Delivery | |
Inbound | |||
Inbound Notification | |||
Inbound and Delivery Notification | |||
Outbound | |||
Outbound Notification | |||
Additional Elements | |||
Exception Notification | |||
Delivery Notification | |||
Additional Elements | |||
Third Party | |||
Third Party Notification | |||
Additional Elements | |||
Exception Notification | |||
Delivery Notification | |||
Additional Elements |
General Information | |
---|---|
The following table lists and defines every data field included in the Generic Activity information. | |
Data Elements | Description |
Subscriber ID | The ups.com ID of the Quantum View subscriber |
Subscription Name | Name assigned to the subscription by the subscriber |
Subscription Number | System-generated number assigned by UPS and used for support inquiries |
Query Begin Date | Beginning date for the period of the file(s) selected for download |
Query End Date | End date for the period of the file(s) selected for download |
Subscription File Name | File name for the downloaded file(s) |
File Status | An indicator flag representing the status of "Read" or "Unread" for the subscription file |
Record Type | Code that describes the event that the data row represents. Values: M1 = Manifest (Basic) M2 = Manifest (Complete) G1 = Generic Activity O1 = Origin E1 = Exception D1 = Short Delivery D2 = Long Delivery |
Activity Type | Code that identifies the Generic Record by a specific activity type. Values: VM = Void for Manifest |
Shipper Number | The UPS account number of the person/company that shipped the package |
Ship To Location ID | Unique identifier for a specific receiving location |
Shipment Reference Number Type 1 | First reference type assigned to a shipment by a shipper; relates to Shipment Reference Number Value 1 |
Shipment Reference Number Value 1 | First reference number assigned to a shipment by a shipper |
Shipment Reference Number Type 2 | Second reference type assigned to a shipment by a shipper; relates to Shipment Reference Number Value 2 |
Shipment Reference Number Value 2 | Second reference number assigned to a shipment by a shipper |
Package Activity Date | Date a package event occurred within the UPS system |
Package Activity Time | Time a package event occurred within the UPS system |
Tracking Number | Number used to identify and track a package through the UPS system |
Package Reference Number Type 1 | First reference type assigned to a package by a shipper; relates to Package Reference Number Value 1 |
Package Reference Number Value 1 | First reference number assigned to a package by the shipper |
Package Reference Number Type 2 | Second reference type assigned to a package by a shipper; relates to Package Reference Number Value 2 |
Package Reference Number Value 2 | Second reference number assigned to a package by the shipper |
Package Reference Number Type 3 | Third reference type assigned to a package by a shipper; relates to Package Reference Number Value 3 |
Package Reference Number Value 3 | Third reference number assigned to a package by the shipper |
Package Reference Number Type 4 | Fourth reference type assigned to a package by a shipper; relates to Package Reference Number Value 4 |
Package Reference Number Value 4 | Fourth reference number assigned to a package by the shipper |
Package Reference Number Type 5 | Fifth reference type assigned to a package by a shipper; relates to Package Reference Number Value 5 |
Package Reference Number Value 5 | Fifth reference number assigned to a package by the shipper |
UPS Location | Location Name of the UPS facility where the event occurred |
UPS Location State/Province | The state or province of the UPS facility where the event occurred (e.g., NJ = New Jersey) |
UPS Location Country | Country/Territory code of the UPS facility where the event occurred (e.g., US = United States) |
Bill To Account Number | The UPS account number to which shipping charges were billed as supplied in PLD by the person or company who shipped the package |
Bill Option | Indicates how shipping charges for the package were billed: 01 = Shipper 02 = Consignee Billing 03 = Third Party 04 = Freight Collect 99 = International Bill Option |
Rescheduled Delivery Date | Date a package is rescheduled for delivery (if an event prevents the package from reaching the consignee by the scheduled delivery date) |
Receiving Address Name | Unique identifier that designates a specific receiving location address (applies to Inbound Receiving Address Subscriptions only) |
Manifest Information | |
---|---|
The following table lists and defines every data field included in the Manifest information. | |
Data Elements | Description |
Subscriber ID | The ups.com ID of the Quantum View subscriber |
Subscription Name | Name assigned to the subscription by the subscriber |
Subscription Number | System-generated number assigned by UPS and used for support inquiries |
Query Begin Date | Beginning date for the period of the file(s) selected for download |
Query End Date | End date for the period of the file(s) selected for download |
Subscription File Name | File name for the downloaded file(s) |
File Status | An indicator flag representing the status of "Read" or "Unread" for the subscription file |
Record Type | Code that describes the event that the data row represents. Values: M1 = Manifest (Basic) M2 = Manifest (Complete) G1 = Generic Activity O1 = Origin E1 = Exception D1 = Short Delivery D2 = Long Delivery |
Shipper Number | The UPS account number of the person/company that shipped the package |
Shipper Name | The name of the person/company that shipped the package |
Shipper Address Line 1 | First of three lines for the address of the person/company that shipped the package. Typically the street address |
Shipper Address Line 2 | Second of three lines for the address of the person/company that shipped the package. Typically the room/suite/floor |
Shipper Address Line 3 | Third of three lines for the address of the person/company that shipped the package. Typically the department name |
Shipper City | City of the person/company that shipped the package |
Shipper State/Province | State or province of the person/company that shipped the package |
Shipper Postcode | Postcode of the person/company that shipped the package (includes ZIP+4 for US-Origin packages) |
Shipper Country | Country/Territory code of the person/company that shipped the package (e.g., US = United States) |
Ship To Attention | The "Attention To" field for the person/company to whom the package was shipped |
Ship To Phone | Telephone number for the person/company to whom the package was shipped |
Ship To Name | The name of the person/company to whom the package was shipped |
Ship To Address Line 1 | First of three lines for the address of the person/company to whom the package was shipped |
Ship To Address Line 2 | Second of three lines for the address of the person/company to whom the package was shipped |
Ship To Address Line 3 | Third of three lines for the address of the person/company to whom the package was shipped |
Ship To City | City of the person/company to whom the package was shipped |
Ship To State/Province | State or province of the person/company to whom the package was shipped |
Ship To Postcode | Postcode of the person/company to whom the package was shipped (Includes ZIP+4 for US-Origin packages) |
Ship To Country | Country/Territory code of the person/company to whom the package was shipped to (e.g., US = United States) |
Ship To Location ID | Unique identifier for a specific receiving location |
Shipment Reference Number Type 1 | First reference type assigned to a shipment by a shipper; relates to Shipment Reference Number Value 1 |
Shipment Reference Number Value 1 | First reference number assigned to a shipment by a shipper |
Shipment Reference Number Type 2 | Second reference type assigned to a shipment by a shipper; relates to Shipment Reference Number Value 2 |
Shipment Reference Number Value 2 | Second reference number assigned to a shipment by a shipper |
UPS Service |
A code representing the service level of the package: 082 = UPS Today Standard 083 = UPS Today Dedicated Courier 084 = UPS Today Intercity 085 = UPS Today Express 086 = UPS Today Express Saver |
Collection Date | The planned collection date as indicated to UPS by the person/company who shipped the package as supplied in PLD |
Scheduled Delivery Date | Date a package is scheduled for delivery by UPS; based on the date information is uploaded to UPS by the person/company who shipped the package as supplied in PLD |
Document Type |
An indicator that identifies the content type of the package: |
Package Activity Date | Date a package event occurred within the UPS system |
Package Activity Time | Time a package event occurred within the UPS system |
Package Description | Description of the contents enclosed in the package as indicated in PLD by the person/company who shipped the package |
Package Count | Number of packages in the shipment |
Package Dimensions Unit of Measurement | Unit of measure used when calculating the dimensional weight of a package (e.g., LBS = pounds) |
Length | The length of the package as indicated in PLD by the person/company who shipped the package |
Width | The width of the package as indicated in PLD by the person/company who shipped the package |
Height | The height of the package as indicated in PLD by the person/company who shipped the package |
Package Dimensional Weight | The weight of the package considering its dimensions (length, width, height), based on the International Air Transport Association (IATA) volumetric standards; consult the UPS Rate and Service Guide for more information |
Package Weight | The actual weight of the package as specified in PLD by the person/company who shipped the package (e.g., 12.30 lbs. will appear as 12.3) |
Oversize Package Type | Indicates whether a package exceeds a standard threshold for package dimensions and weight; consult the UPS Rate and Service Guide for more information |
Tracking Number | Number used to identify and track a package through the UPS system |
Package Reference Number Type 1 | First reference type assigned to a package by a shipper; relates to Package Reference Number Value 1 |
Package Reference Number Value 1 | First reference number assigned to a package by the shipper |
Package Reference Number Type 2 | Second reference type assigned to a package by a shipper; relates to Package Reference Number Value 2 |
Package Reference Number Value 2 | Second reference number assigned to a package by the shipper |
Package Reference Number Type 3 | Third reference type assigned to a package by a shipper; relates to Package Reference Number Value 3 |
Package Reference Number Value 3 | Third reference number assigned to a package by the shipper |
Package Reference Number Type 4 | Fourth reference type assigned to a package by a shipper; relates to Package Reference Number Value 4 |
Package Reference Number Value 4 | Fourth reference number assigned to a package by the shipper |
Package Reference Number Type 5 | Fifth reference type assigned to a package by a shipper; relates to Package Reference Number Value 5 |
Package Reference Number Value 5 | Fifth reference number assigned to a package by the shipper |
C.O.D. Currency Type | Type of currency for a Collect On Delivery (C.O.D.) package as indicated in PLD by the person/company who shipped the package |
C.O.D. Amount Due | The amount due on a Collect On Delivery (C.O.D.) package (e.g., $12.25 will appear as 12.25) |
Declared Value | The Declared Value in excess of $100 for the purposes of obtaining additional protection against loss or damage. |
Earliest Delivery Time | Time indicated as the earliest delivery time for an Early AM package |
Hazardous Material Type | Indicates whether a package contains hazardous materials: 0 = No Hazardous Material 1 = Hazardous Material/International Dangerous Goods |
Hold for Collection | Indicates whether a package should be held by UPS for pickup by the receiver instead of delivered to an address: 1 = Hold for Pickup |
Saturday Delivery Indicator | Indicates a package scheduled for delivery on a Saturday: 1 = Saturday Delivery |
Call Tag ARS Type | Indicates whether a package is a Returns Service package: 00 = No return service 01 = UPS Call Tag Service 02 = UPS Print and Mail 03 = 1 UPS Pickup Attempt, referred to as UPS 1 Attempt Returns Plus in Europe, Middle East, and Africa 04 = UPS Print Return Label 05 = 3 UPS Pickup Attempts, referred to as UPS 3 Attempts Returns Plus in Europe, Middle East, and Africa 06 = UPS Electronic Return Label 08 = UPS Returns on the Web |
Manufacture Country | Country of the manufacturer of the contents of the package as indicated in PLD by the person/company who shipped the package (applies to international shipments) |
Harmonised Type | Code representing the contents of the package (applies to international shipments) |
Customs Monetary Value | Value of a package reported for customs (applies to international shipments) |
Special Instructions | Information provided for a package that describes any special instructions about the handling/delivery of a package as indicated in PLD by the person/company who shipped the package |
Bill Ship To | Indicates whether the package is to be billed to the consignee: Y = Bill Consignee N = Do Not Bill Consignee |
Collect Bill | Indicates a Collect on Delivery (COD) package: Y = COD N = Not a COD |
Bill To Account Number | The UPS account number to which shipping charges were billed as supplied in PLD by the person/company who shipped the package |
Bill Option | Indicates how shipping charges for the package were billed: 01 = Shipper 02 = Consignee Billing 03 = Third Party 04 = Freight Collect 99 = International Bill Option |
Receiving Address Name | Unique identifier that designates a specific receiving location address (applies to Inbound Receiving Address Subscriptions only) |
Origin Information | |
---|---|
The following table lists and defines every data field included in Origin Information. |
|
Data Elements | Description |
Subscriber ID | The ups.com ID of the Quantum View subscriber |
Subscription Name | Name assigned to the subscription by the subscriber |
Subscription Number | System-generated number assigned by UPS and used for support inquiries |
Query Begin Date | Beginning date for the period of the file(s) selected for download |
Query End Date | End date for the period of the file(s) selected for download |
Subscription File Name | File name for the downloaded file(s) |
File Status | An indicator flag representing the status of "Read" or "Unread" for the subscription file |
Record Type | Code that describes the event that the data row represents. Values: M1 = Manifest (Basic) M2 = Manifest (Complete) G1 = Generic Activity O1 = Origin E1 = Exception D1 = Short Delivery D2 = Long Delivery |
Shipper Number | The UPS account number of the person/company that shipped the package |
Shipment Reference Number Type 1 | First reference type assigned to a shipment by a shipper; relates to Shipment Reference Number Value 1 |
Shipment Reference Number Value 1 | First reference number assigned to a shipment by a shipper |
Shipment Reference Number Type 2 | Second reference type assigned to a shipment by a shipper; relates to Shipment Reference Number Value 2 |
Shipment Reference Number Value 2 | Second reference number assigned to a shipment by a shipper |
Package Activity Date | Date a package event occurred within the UPS system |
Package Activity Time | Time a package event occurred within the UPS system |
Tracking Number | Number used to identify and track a package through the UPS system |
Package Reference Number Type 1 | First reference type assigned to a package by a shipper; relates to Package Reference Number Value 1 |
Package Reference Number Value 1 | First reference number assigned to a package by the shipper |
Package Reference Number Type 2 | Second reference type assigned to a package by a shipper; relates to Package Reference Number Value 2 |
Package Reference Number Value 2 | Second reference number assigned to a package by the shipper |
Package Reference Number Type 3 | Third reference type assigned to a package by a shipper; relates to Package Reference Number Value 3 |
Package Reference Number Value 3 | Third reference number assigned to a package by the shipper |
Package Reference Number Type 4 | Fourth reference type assigned to a package by a shipper; relates to Package Reference Number Value 4 |
Package Reference Number Value 4 | Fourth reference number assigned to a package by the shipper |
Package Reference Number Type 5 | Fifth reference type assigned to a package by a shipper; relates to Package Reference Number Value 5 |
Package Reference Number Value 5 | Fifth reference number assigned to a package by the shipper |
UPS Location | Location name of the UPS facility where the event occurred |
UPS Location State/Province | The state/province of the UPS facility where the event occurred (e.g., New Jersey = NJ) |
UPS Location Country | Country/Territory code of the UPS facility where the event occurred (e.g., US = United States) |
Bill To Account Number | The UPS account number to which shipping charges were billed as supplied in PLD by the person/company who shipped the package |
Bill Option | Indicates how shipping charges for the package were billed: 01 = Shipper 02 = Consignee Billing 03 = Third Party 04 = Freight Collect 99 = International Bill Option |
Scheduled Delivery Date | Date a package is scheduled for delivery by UPS for PLD Compliant - Return Service packages only |
Scheduled Delivery Time | The scheduled delivery time according to UPS Air services commitment times in your area, for PLD Compliant - Return Service packages only |
Exception Information | |
---|---|
The following table lists and defines every data field included in Exception Information. | |
Data Elements | Description |
Subscriber ID | The ups.com ID of the Quantum View subscriber |
Subscription Name | Name assigned to the subscription by the subscriber |
Subscription Number | System-generated number assigned by UPS and used for support inquiries |
Query Begin Date | Beginning date for the period of the file(s) selected for download |
Query End Date | End date for the period of the file(s) selected for download |
Subscription File Name | File name for the downloaded file(s) |
File Status | An indicator flag representing the status of "Read" or "Unread" for the subscription file |
Record Type | Code that describes the event that the data row represents. Values: M1 = Manifest (Basic) M2 = Manifest (Complete) G1 = Generic Activity O1 = Origin E1 = Exception D1 = Short Delivery D2 = Long Delivery |
Shipper Number | The UPS account number of the person/company that shipped the package |
Shipment Reference Number Type 1 | First reference type assigned to a shipment by a shipper; relates to Shipment Reference Number Value 1 |
Shipment Reference Number Value 1 | First reference number assigned to a shipment by a shipper |
Shipment Reference Number Type 2 | Second reference type assigned to a shipment by a shipper; relates to Shipment Reference Number Value 2 |
Shipment Reference Number Value 2 | Second reference number assigned to a shipment by a shipper |
Package Activity Date | Date a package event occurred within the UPS system |
Package Activity Time | Time a package event occurred within the UPS system |
Tracking Number | Number used to identify and track a package through the UPS system |
Package Reference Number Type 1 | First reference type assigned to a package by a shipper; relates to Package Reference Number Value 1 |
Package Reference Number Value 1 | First reference number assigned to a package by the shipper |
Package Reference Number Type 2 | Second reference type assigned to a package by a shipper; relates to Package Reference Number Value 2 |
Package Reference Number Value 2 | Second reference number assigned to a package by the shipper |
Package Reference Number Type 3 | Third reference type assigned to a package by a shipper; relates to Package Reference Number Value 3 |
Package Reference Number Value 3 | Third reference number assigned to a package by the shipper |
Package Reference Number Type 4 | Fourth reference type assigned to a package by a shipper; relates to Package Reference Number Value 4 |
Package Reference Number Value 4 | Fourth reference number assigned to a package by the shipper |
Package Reference Number Type 5 | Fifth reference type assigned to a package by a shipper; relates to Package Reference Number Value 5 |
Package Reference Number Value 5 | Fifth reference number assigned to a package by the shipper |
UPS Location | Location name of the UPS facility where the event occurred |
UPS Location State/Province | The state/province of the UPS facility where the event occurred (e.g., New Jersey = NJ) |
UPS Location Country | Country/Territory code of the UPS facility where the event occurred (e.g., US = United States) |
Updated Ship To Name | An updated ship-to name resulting from an exception (exception example, receiver moved) |
Updated Ship To Street Number | An updated ship-to street number resulting from an exception (exception example, receiver moved) |
Updated Ship To Street Prefix | An updated ship-to street prefix resulting from an exception (exception example, receiver moved) |
Updated Ship To Street Name | An updated ship-to street name resulting from an exception (exception example, receiver moved) |
Updated Ship To Street Type | An updated ship-to street type resulting from an exception (exception example, receiver moved) |
Updated Ship To Street Suffix | An updated ship-to street suffix resulting from an exception (exception example, receiver moved) |
Updated Ship To Building Name | An updated ship-to building/name resulting from an exception (exception example, receiver moved) |
Updated Ship To Room/Suite/Floor | An updated ship-to room/suite/floor resulting from an exception (exception example, receiver moved) |
Updated Ship To Political Division 3 | An updated ship-to political division 3 resulting from an exception (exception example, receiver moved) |
Updated Ship To City | An updated ship-to city resulting from an exception (exception example, receiver moved) |
Updated Ship To State/Province | An updated ship-to state/province resulting from an exception (exception example, receiver moved) |
Updated Ship To Country | An updated ship-to country or territory resulting from an exception (exception example, receiver moved) |
Updated Ship To Postcode | An updated ship-to postcode resulting from an exception (exception example, receiver moved) |
Exception Status Description | Description of the status of a package that has an exception (e.g. 'business closed today') |
Exception Reason Description | Description of the reason for a package exception |
Exception Resolution Type | Code representing the resolution description |
Exception Resolution Description | Description of the resolution for a package exception (e.g. 'delivery rescheduled') |
Rescheduled Delivery Date | Date a package is rescheduled for delivery (if an exception prevents the package from reaching the consignee by the scheduled delivery date) |
Bill To Account Number | The UPS account number to which shipping charges were billed as supplied in PLD by the person/company who shipped the package |
Bill Option | Indicates how shipping charges for the package were billed: 01 = Shipper 02 = Consignee 03 = Third Party 04 = Freight Collect 99 = International Bill Option |
Exception Reason Code | Code representing the reason for the package exception. |
Exception Status Code | Code representing the status of the package exception. |
Delivery Information | |
---|---|
The following table lists and defines every data field included in Delivery Information. | |
Data Elements | Description |
Subscriber ID | The ups.com ID of the Quantum View subscriber |
Subscription Name | Name assigned to the subscription by the subscriber |
Subscription Number | System-generated number assigned by UPS and used for support inquiries |
Query Begin Date | Beginning date for the period of the file(s) selected for download |
Query End Date | End date for the period of the file(s) selected for download |
Subscription File Name | File name for the downloaded file(s) |
File Status | An indicator flag representing the status of "Read" or "Unread" for the subscription file |
Record Type | Code that describes the event that the data row represents. Values: M1 = Manifest (Basic) M2 = Manifest (Complete) G1 = Generic Activity O1 = Origin E1 = Exception D1 = Short Delivery D2 = Long Delivery |
Shipper Number | The UPS account number of the person/company that shipped the package |
Shipment Reference Number Type 1 | First reference type assigned to a shipment by a shipper; relates to Shipment Reference Number Value 1 |
Shipment Reference Number Value 1 | First reference number assigned to a shipment by a shipper |
Shipment Reference Number Type 2 | Second reference type assigned to a shipment by a shipper; relates to Shipment Reference Number Value 2 |
Shipment Reference Number Value 2 | Second reference number assigned to a shipment by a shipper |
Package Activity Date | Date a package event occurred within the UPS system |
Package Activity Time | Time a package event occurred within the UPS system |
Tracking Number | Number used to identify and track a package through the UPS system |
Package Reference Number Type 1 | First reference type assigned to a package by a shipper; relates to Package Reference Number Value 1 |
Package Reference Number Value 1 | First reference number assigned to a package by the shipper |
Package Reference Number Type 2 | Second reference type assigned to a package by a shipper; relates to Package Reference Number Value 2 |
Package Reference Number Value 2 | Second reference number assigned to a package by the shipper |
Package Reference Number Type 3 |
Third reference type assigned to a package by a shipper; relates to Package Reference Number Value 3 |
Package Reference Number Value 3 | Third reference number assigned to a package by the shipper |
Package Reference Number Type 4 | Fourth reference type assigned to a package by a shipper; relates to Package Reference Number Value 4 |
Package Reference Number Value 4 | Fourth reference number assigned to a package by the shipper |
Package Reference Number Type 5 | Fifth reference type assigned to a package by a shipper; relates to Package Reference Number Value 5 |
Package Reference Number Value 5 | Fifth reference number assigned to a package by the shipper |
UPS Location | Location name of the UPS facility where the event occurred |
UPS Location State/Province | The state/province of the UPS facility where the event occurred (e.g., New Jersey = NJ) |
UPS Location Country | Country/Territory code of the UPS facility where the event occurred (e.g., US = United States) |
Driver Release | Indicates whether a package was released to the consignee without a signature |
Delivery Location | Description of the location where the package was left (e.g., dock) |
Delivery Name | Name of the person/company to which the package was delivered |
Delivery Street Number | Street number to which the package was delivered |
Delivery Street Prefix | Street prefix to which the package was delivered |
Delivery Street Name | Street name to which the package was delivered |
Delivery Street Type | Street type to which the package was delivered |
Delivery Street Suffix | Street suffix to which the package was delivered |
Delivery Building Name | Building name to which the package was delivered |
Delivery Room/Suite/Floor | Room/suite/floor to which the package was delivered |
Delivery Political Division 3 | Political division 3 to which the package was delivered |
Delivery City | City to which the package was delivered |
Delivery State/Province | State/province to which the package was delivered (e.g., NJ = New Jersey) |
Delivery Country | Country/Territory code to which the package was delivered (e.g., US = United States) |
Delivery Postcode | Postcode to which the package was delivered |
Delivery Short and Long | Indicates whether the package was delivered to a residential or commercial address: 1 = Commercial 2 = Residential |
Signed for By | Name of the person who signed for the package |
COD Collected Currency Type | Type of currency collected for a Collect On Delivery (COD) package (MCC -- Multiple Currency Types collected -- causes the COD amount collected to be blank) |
COD Amount Collected | The amount collected on a Collect on Delivery (COD) package. This is the COD amount collected without the decimal included (e.g., $12.35 will appear as 1235) |
COD Amount Decimal | The number of decimal places in the 'CoD Amount Collected' field (e.g. if the actual CoD amount is $12.35 this field will display 2) |
Bill To Account Number | The UPS account number to which shipping charges were billed as supplied in PLD by the person/company who shipped the package |
Bill Option | Indicates how shipping charges for the package were billed: 01 = Shipper 02 = Consignee Billing 03 = Third Party 04 = Freight Collect 99 = International Bill Option |
UPS tracking solutions show the progress of your shipment every step of the way, across town or around the world.
Remarkable services that go beyond shipping and tracking to help you expand your business.