WWX
WWX
 Service GuideSoftwareCustomer ServiceAbout UPSSite Guide
TrackingRatesTransit TimesPickupSupplies
Time-In-Transit
On-Time Performance & Weight
 
On-Time Performance Weight
Theatre Region Country CONUS Out Retrograde CONUS Out (lbs) Retrograde(kgs)
1 _HVR Canada 95% N/A 150 N/A
1 A Antigua & Barbuda 92% N/A 70 N/A
1 A Aruba 92% N/A 70 N/A
1 A Bahamas 92% N/A 150 N/A
1 A Barbados 92% N/A 70 N/A
1 A Bermuda 92% N/A 150 N/A
1 A Dominican Republic 92% N/A 150 N/A
1 A Grenada 92% N/A 70 N/A
1 A Haiti 92% N/A 150 N/A
1 A Jamaica 92% N/A 150 N/A
1 A Martinique 92% N/A 70 N/A
1 A Mexico 92% N/A 150 N/A
1 A Netherland Antilles 92% N/A 70 N/A
1 A St. Lucia 92% N/A 70 N/A
1 A Trinidad/Tobago 92% N/A 150 N/A
1 A Us Virgin Islands 92% N/A 150 N/A
1 B Argentina 92% N/A 110 N/A
1 B Belize 92% N/A 70 N/A
1 B Bolivia 92% N/A 150 N/A
1 B Brazil 95% N/A 150 N/A
1 B Chile 92% N/A 150 N/A
1 B Colombia 92% N/A 150 N/A
1 B Costa Rica 92% N/A 150 N/A
1 B Ecuador 92% N/A 150 N/A
1 B El Salvador 92% N/A 70 N/A
1 B Guatemala 92% N/A 150 N/A
1 B Guyana 92% N/A 70 N/A
1 B Honduras 92% N/A 150 N/A
1 B Nicaragua 92% N/A 70 N/A
1 B Panama 93% N/A 150 N/A
1 B Paraguay 92% N/A 70 N/A
1 B Peru 92% N/A 150 N/A
1 B Suriname 92% N/A 70 N/A
1 B Uruguay 92% N/A 77 N/A
1 B Venezuela 92% N/A 150 N/A
2 _HVR Germany 95% 95% 150 150
2 _HVR Italy 95% N/A 150 N/A
2 _HVR Spain 95% N/A 150 N/A
2 _HVR United Kingdom 95% N/A 150 N/A
2 C Austria 95% N/A 150 N/A
2 C Belgium 92% N/A 150 N/A
2 C Denmark 92% N/A 150 N/A
2 C Finland 92% N/A 150 N/A
2 C France 92% N/A 150 N/A
2 C Gibralter 92% N/A 70 N/A
2 C Greece 95% N/A 150 N/A
2 C Ireland 92% N/A 150 N/A
2 C Liechtenstein 95% N/A 150 N/A
2 C Luxembourg 95% N/A 150 N/A
2 C Monaco 92% N/A 150 N/A
2 C Netherlands 92% N/A 150 N/A
2 C Norway 92% N/A 150 N/A
2 C Portugal 92% N/A 150 N/A
2 C Sweden 92% N/A 150 N/A
2 C Switzerland 92% N/A 150 N/A
2 D Albania 92% N/A 70 N/A
2 D Armenia 92% N/A 70 N/A
2 D Bosnia-Herzegovina 92% N/A 70 N/A
2 D Bulgaria 92% N/A 150 N/A
2 D Croatia 92% N/A 150 N/A
2 D Czech Republic 92% N/A 150 N/A
2 D Estonia 92% N/A 150 N/A
2 D Hungary 92% N/A 150 N/A
2 D Iceland 92% N/A 150 N/A
2 D Latvia 92% N/A 150 N/A
2 D Lithuania 92% N/A 150 N/A
2 D Macedonia 92% N/A 70 N/A
2 D Malta 92% N/A 70 N/A
2 D Moldova 92% N/A 150 N/A
2 D Poland 92% N/A 150 N/A
2 D Romania 92% N/A 150 N/A
2 D Serbia-Montenegro Suspended N/A Suspended N/A
2 D Slovakia 92% N/A 150 N/A
2 D Slovenia 92% N/A 150 N/A
2 E Azerbaijan 92% N/A 70 N/A
2 E Belarus 92% N/A 70 N/A
2 E Georgia 92% N/A 70 N/A
2 E Kazakstan 92% N/A 70 N/A
2 E Kyrgyzstan 92% N/A 70 N/A
2 E Russia 92% N/A 150 N/A
2 E Tajikistan 92% N/A 70 N/A
2 E Turkmenistan 92% N/A 70 N/A
2 E Ukraine 92% N/A 150 N/A
2 E Uzbekistan 92% N/A 70 N/A
3 _HVR Bahrain 97% N/A 150 N/A
3 _HVR Saudi Arabia 98% N/A 150 N/A
3 _HVR Kuwait 97% N/A 70 N/A
3 F Cyprus 92% N/A 70 N/A
3 F Egypt 92% N/A 70 N/A
3 F India 92% N/A 150 N/A
3 F Israel 92% N/A 150 N/A
3 F Jordan 92% N/A 70 N/A
3 F Kuwait 97% N/A 70 N/A
3 F Lebanon 92% N/A 70 N/A
3 F Oman 92% N/A 70 N/A
3 F Pakistan 92% N/A 70 N/A
3 F Qatar 92% N/A 70 N/A
3 F Sri Lanka 92% N/A 150 N/A
3 F Syria 92% N/A 70 N/A
3 F Turkey 97% N/A 150 N/A
3 F United Arab Emerites 92% N/A 150 N/A
3 F Yemen 92% N/A 70 N/A
3 G Angola 92% N/A 70 N/A
3 G Bangladesh 92% N/A 150 N/A
3 G Benin 92% N/A 70 N/A
3 G Botswana 92% N/A 70 N/A
3 G Burkina Faso 92% N/A 70 N/A
3 G Burundi 92% N/A 70 N/A
3 G Cameroon 92% N/A 70 N/A
3 G Cape Verde 92% N/A 70 N/A
3 G Chad 92% N/A 70 N/A
3 G Congo/ Dem Rep Of 92% N/A 70 N/A
3 G Djibouti 92% N/A 70 N/A
3 G Equatorial Guinea 92% N/A 70 N/A
3 G Eritrea 92% N/A 70 N/A
3 G Ethopia 92% N/A 70 N/A
3 G Gabon 92% N/A 70 N/A
3 G Gambia 92% N/A 70 N/A
3 G Ghana 92% N/A 70 N/A
3 G Guinea 92% N/A 70 N/A
3 G Guinea-Bissau Temp Susp N/A Temp. Suspended N/A
3 G Ivory Coast 92% N/A 70 N/A
3 G Kenya 92% N/A 70 N/A
3 G Lesotho 92% N/A 70 N/A
3 G Madagascar 92% N/A 70 N/A
3 G Malawi 92% N/A 70 N/A
3 G Mali Republic 92% N/A 70 N/A
3 G Mauritania 92% N/A 70 N/A
3 G Mauritius 92% N/A 70 N/A
3 G Morocco 92% N/A 70 N/A
3 G Mozambique 92% N/A 70 N/A
3 G Namibia 92% N/A 70 N/A
3 G Niger 92% N/A 70 N/A
3 G Nigeria 92% N/A 70 N/A
3 G Rwanda 92% N/A 70 N/A
3 G Senegal 92% N/A 70 N/A
3 G Seychelles 92% N/A 70 N/A
3 G Sierra Leone 92% N/A 70 N/A
3 G South Africa 92% N/A 70 N/A
3 G Swaziland 92% N/A 70 N/A
3 G Tanzania 92% N/A 70 N/A
3 G Togo 92% N/A 70 N/A
3 G Tunisia 92% N/A 70 N/A
3 G Uganda 92% N/A 70 N/A
3 G Zambia 92% N/A 70 N/A
3 G Zimbabwe 92% N/A 70 N/A
4 _HVR Japan 95% 95% 150 150
4 _HVR Korea/ Republic Of 95% 95% 150 150
4 _HVR Guam 95% N/A 70 N/A
4 H Cambodia 92% N/A 70 N/A
4 H China 92% N/A 70 N/A
4 H Laos 92% N/A 70 N/A
4 H Myanmar Temp Susp N/A Temp. Suspended N/A
4 H Nepal 92% N/A 150 N/A
4 H Singapore 92% N/A 150 N/A
4 H Taiwan 92% N/A 70 N/A
4 H Thailand 92% N/A 150 N/A
4 H Vietnam 92% N/A 70 N/A
4 I American Samoa 92% N/A 70 N/A
4 I Australia 92% N/A 150 N/A
4 I Brunei 92% N/A 150 N/A
4 I Fiji 92% N/A 70 N/A
4 I Indonesia 92% N/A 150 N/A
4 I Malaysia 92% N/A 150 N/A
4 I Marshall Islands 92% N/A 70 N/A
4 I Micronesia 92% N/A 70 N/A
4 I New Zealand 92% N/A 70 N/A
4 I Palau/ Republic Of 92% N/A 70 N/A
4 I Papua New Guinea 92% N/A 70 N/A
4 I Philippines 92% N/A 150 N/A
4 I Saipan 92% N/A 150 N/A

 

NOTE: Transit times are expressed as business days and are inclusive of the
International Date Line.  (The day of pick-up is not counted as a business day.)

See following pages for lateral route transit times.

Region A

Region B

Region C

Region D

Region E

Region F

Region G

Region H

Region I

On-Time Performance Commitments and Weight Limits

 Top of Page

WWX Home | Tracking | Rates | Transit Times | Pickup | Supplies | Service Guide | Software | Customer Service | About UPS | Site Guide | UPS Global | UPS Corporate
Copyright © 1994-2004 United Parcel Service of America, Inc.
All Rights Reserved.
Trademark and Tariff Information